AA:General
From EQ KnowledgePit
Contents |
[edit] General Information
Released with the Shadows of Luclin expansion, every class got the same AAs under the General list.
This list has been updated with three different expansions. In Planes of Power, one AA was added related to tradeskills. In Dragons of Norrath, ten invisible AAs were added as a way to give players bonuses as they progressed through the two camps. In Prophecy of Ro, one invisible AA was added as a way for players to enter the Theater of Blood, once keyed, in addition to the right-click effect on the key.
[edit] Lists
[edit] Shadows of Luclin
These abilities were added with the original AA expansion, Shadows of Luclin.
| Name: | Innate Strength | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Strength by 2 points for each ability level. | ||
| Community Opinions: | +2 Strength for one AA; this isn't really worth it unless you've already maxed out all useful AAs and you need somewhere to spend more of them. | ||
| Name: | Innate Stamina | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Stamina by 2 points for each ability level. | ||
| Community Opinions: | This one's probably the most worthwhile of all the melee stat AAs; it will increase your hit points if your Stamina isn't already maxed out. Even though it's the most worthwhile out of the stats, it's still not really any good unless you've exhausted all useful ones. | ||
| Name: | Innate Agility | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Agility by 2 points for each ability level. | ||
| Community Opinions: | Again, the stat AAs really aren't worth it. | ||
| Name: | Innate Dexterity | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Dexterity by 2 points for each ability level. | ||
| Community Opinions: | Stat AA; enough said. | ||
| Name: | Innate Intelligence | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Intelligence by 2 points for each ability level. | ||
| Community Opinions: | Intelligence isn't a melee stat, but it still isn't worth the point(s). | ||
| Name: | Innate Wisdom | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Wisdom by 2 points for each ability level. | ||
| Community Opinions: | Again, not a melee stat, but it's still a stat. | ||
| Name: | Innate Charisma | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Charisma by 2 points for each ability level. | ||
| Community Opinions: | For starters, Charisma is probably the least useful stat in the game. Couple that with the fact that it's a stat AA, and you've got your advice here. | ||
| Name: | Innate Fire Protection | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Save Vs Fire by 2 points for each ability level. | ||
| Community Opinions: | The resist AAs are more useful than the stat ones, for a couple reasons. One, it's nearly impossible to max out resists; at level 75, with stat cap increasing AAs, the cap is 625. Two, resists are more useful than raw stats; increased chance to resist a spell is more useful than two points of attack (for instance), for any class. However, there are still a ton of more useful AAs out there. The only things I'd do after these are stats. | ||
| Name: | Innate Cold Protection | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Save Vs Cold by 2 points for each ability level. | ||
| Community Opinions: | Resists before stats, but after everything else. See Innate Fire Protection for an explanation. | ||
| Name: | Innate Magic Protection | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Save Vs Magic by 2 points for each ability level. | ||
| Community Opinions: | Resists before stats, but after everything else. See Innate Fire Protection for an explanation. | ||
| Name: | Innate Poison Protection | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Save Vs Poison by 2 points for each ability level. | ||
| Community Opinions: | Resists before stats, but after everything else. See Innate Fire Protection for an explanation. | ||
| Name: | Innate Disease Protection | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your base Save Vs Disease by 2 points for each ability level. | ||
| Community Opinions: | Resists before stats, but after everything else. See Innate Fire Protection for an explanation. | ||
| Name: | Innate Run Speed | Levels: | 3 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability will slightly modify your base run speed. This modification does NOT stack with movement rate spell effects. | ||
| Community Opinions: | Do this one (and the whole run speed line for that matter) early; if you're a pulling class, do them very early. | ||
| Name: | Innate Metabolism | Levels: | 3 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability decreases your food consumption by 10, 25, and 50 percent. | ||
| Community Opinions: | Unless you use a lot of stat food, leave this down with the innate stat AAs. Even if you do, make it pretty low on the priority list. | ||
| Name: | Innate Lung Capacity | Levels: | 3 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability increases the amount of air you have by 10, 25, and 50 percent. | ||
| Community Opinions: | This is another one I'd put pretty low on the priority list, probably around innate resists. If you complete the whole line of lung capacity AAs (a grand total of 12 points), you end up with innate Enduring Breath, which is pretty cool if you don't have an item that has that effect worn. | ||
| Name: | First Aid | Levels: | 3 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability increases the maximum that you can bind wound by 10 percent for each ability level. | ||
| Community Opinions: | The only players who would really find this even remotely useful would be melee classes who find themselves soloing all the time, and even then there are much better things to spend your points on. Additionally, soloing melees are pretty few and far between, because many melees nowadays have a 2-box that can heal, and between the two of them they can succeed in most group content. | ||
| Name: | Innate Regeneration | Levels: | 3 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | This ability raises your regeneration ability by 1 point per ability level. | ||
| Community Opinions: | Most players won't really get much use out of this. The only exceptions really are Necromancers and Shadow Knights with their HP-to-mana conversions. Both classes have more useful things, Shadow Knights more so than Necromancers, because they don't take as much damage from the conversion spells. | ||
[edit] Planes of Power
This AA was added with the Planes of Power expansion. Many players think it should simply be under the PoP General list.
| Name: | New Tanaan Crafting Mastery | Levels: | 6 |
|---|---|---|---|
| Cost Per Level: | 3, 3, 3, 3, 3, 3 | Passive | |
| Requirements: | Level 51, no previous ability requirements. | ||
| Description: | Training with the sages and merchants of New Tanaan givfes adventurers the chance to hone their crafting skills. For each rank of this ability that you purchase, you are able to raise an additional trade skill past its Specialization level (200). (This ability applies to Baking, Blacksmithing, Brewing, Fletching, Jewelcraft, Pottery, and Tailoring.) | ||
| Community Opinions: | If you do a lot of tradeskills, purchase this AA as the need arises (I.E. you've gotten one tradeskill over 200, and now you've got another at or near 200 and you're looking to raise it). Other than that, put it down below resists on the priority list. | ||
[edit] Dragons of Norrath
These AAs aren't really AAs, per se. They're invisible, meaning until you have them, you can't see them in the list; additionally, they cost 0 points. They're used as rewards for completing progression milestones with the two camps, the Norrath's Keepers and the Dark Reign. Only the Norrath's Keepers rewards will be listed here, but for each of the abilities listed, there is an equivalent reward on the Dark Reign side.
| Name: | Gift of the Keepers, Gift of the Dark Reign | Levels: | 1 |
|---|---|---|---|
| Cost Per Level: | 0 | Passive, Invisible | |
| Requirements: | Level 65, no previous ability requirements. | ||
| Description: | Your devotion to Norrath's Keepers grants you increased statistics. | ||
| Community Opinions: | The first progression milestone grants you +10 to all your stats and stat caps. In other words, you gain +10 to all your stats, but it isn't counted towards or affected by the stat caps. | ||
| Name: | Valor of the Keepers, Tenacity of the Dark Reign | Levels: | 1 |
|---|---|---|---|
| Cost Per Level: | 0 | Passive, Invisible | |
| Requirements: | Level 65, no previous ability requirements. | ||
| Description: | Your devotion to Norrath's Keepers grants you increased hit points, mana, and endurance. | ||
| Community Opinions: | The second level of progression nets you +250 HP, mana, and endurance. | ||
| Name: | Embrace of the Keepers, Embrace of the Dark Reign | Levels: | 1 |
|---|---|---|---|
| Cost Per Level: | 0 | Passive, Invisible | |
| Requirements: | Level 68, no previous ability requirements. | ||
| Description: | Your devotion to Norrath's Keepers increases the number of mystical effects that can affect you at once. | ||
| Community Opinions: | Upon completion of the third progression level, you gain one extra buff slot. | ||
| Name: | Power of the Keepers, Power of the Dark Reign | Levels: | 1 |
|---|---|---|---|
| Cost Per Level: | 0 | Passive, Invisible | |
| Requirements: | Level 68, no previous ability requirements. | ||
| Description: | Your devotion to Norrath's Keepers increases the chance that your spells and melee attacks will have a critical effect. | ||
| Community Opinions: | The fourth progression milestone increases your chance to critical hit, critical melee, critical blast, and critical DoT by 3%. | ||
| Name: | Sanctity of the Keepers, Fever of the Dark Reign | Levels: | 1 |
|---|---|---|---|
| Cost Per Level: | 0 | Passive, Invisible | |
| Requirements: | Level 68, no previous ability requirements. | ||
| Description: | Your devotion to Norrath's Keepers provides you with an innate chance to completely resist the effects of most detrimental spells. | ||
| Community Opinions: | The fifth and final Dragons of Norrath progression AA will increase your chance to resist detrimental spells. The bonus has been calculated to be roughly 2%. | ||
[edit] Prophecy of Ro
The AA listed here is similar to the Dragons of Norrath progression AAs; it's invisible, and costs 0 points. You gain the ability once you complete your Theater of Blood key; the AA is identical to the right-click effect on the key, they both teleport you to the Theater of Blood.
| Name: | Harmonic Dissonance | Levels: | 1 |
|---|---|---|---|
| Cost Per Level: | 0 | Activated, refresh time 0:15:00, Invisible | |
| Requirements: | Level 1, no previous ability requirements. | ||
| Description: | Your knowledge of the innate frequency of the Theater of Blood allows you to transport yourself directly to that altered plane. | ||
| Community Opinions: | This ability is simply a self-only teleport spell that takes you to the Theater of Blood. | ||



