AA:PoP General
From EQ KnowledgePit
[edit] General Information
Added with Planes of Power, all classes gain these AAs. They're mostly just further advancement from the General list from Shadows of Luclin, which means that they should mostly be pretty low priority. The exception to this is Planar Power, which raises all your stat caps by 5 per rank.
[edit] List
| Name: | Advanced Innate Strength | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Strength at Level 5. | ||
| Description: | This ability raises your innate Strength by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | All these +stat AAs are just like the original innate stat AAs in the General list. They're all pretty much useless. | ||
| Name: | Advanced Innate Dexterity | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Dexterity at Level 5. | ||
| Description: | This ability raises your innate Dexterity by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | All these +stat AAs are just like the original innate stat AAs in the General list. They're all pretty much useless. | ||
| Name: | Advanced Innate Stamina | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Stamina at Level 5. | ||
| Description: | This ability raises your innate Stamina by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | All these +stat AAs are just like the original innate stat AAs in the General list. They're all pretty much useless. | ||
| Name: | Advanced Innate Agility | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Agility at Level 5. | ||
| Description: | This ability raises your innate Agility by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | All these +stat AAs are just like the original innate stat AAs in the General list. They're all pretty much useless. | ||
| Name: | Advanced Innate Wisdom | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Wisdom at Level 5. | ||
| Description: | This ability raises your innate Wisdom by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | All these +stat AAs are just like the original innate stat AAs in the General list. They're all pretty much useless. | ||
| Name: | Advanced Innate Intelligence | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Intelligence at Level 5. | ||
| Description: | This ability raises your innate Intelligence by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | All these +stat AAs are just like the original innate stat AAs in the General list. They're all pretty much useless. | ||
| Name: | Advanced Innate Charisma | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Charisma at Level 5. | ||
| Description: | This ability raises your innate Charisma by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | All these +stat AAs are just like the original innate stat AAs in the General list. They're all pretty much useless. | ||
| Name: | Warding of Solusek | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Fire Protection at level 5. | ||
| Description: | This ability raises your base resistance to fire-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | These +resist AAs are just like the original resist AAs in the General list. They're more useful than the +stat ones, but still should be pretty low on the priority list. | ||
| Name: | Blessing of E'ci | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Cold Protection at level 5. | ||
| Description: | This ability raises your base resistance to cold-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | These +resist AAs are just like the original resist AAs in the General list. They're more useful than the +stat ones, but still should be pretty low on the priority list. | ||
| Name: | Marr's Protection | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Magic Protection at level 5. | ||
| Description: | This ability raises your base resistance to magic-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | These +resist AAs are just like the original resist AAs in the General list. They're more useful than the +stat ones, but still should be pretty low on the priority list. | ||
| Name: | Shroud of The Faceless | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Poison Protection at level 5. | ||
| Description: | This ability raises your base resistance to poison-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | These +resist AAs are just like the original resist AAs in the General list. They're more useful than the +stat ones, but still should be pretty low on the priority list. | ||
| Name: | Bertoxxulous' Gift | Levels: | 10 |
|---|---|---|---|
| Cost Per Level: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | Passive | |
| Requirements: | Level 61, Innate Disease Protection at level 5. | ||
| Description: | This ability raises your base resistance to disease-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
| Community Opinions: | These +resist AAs are just like the original resist AAs in the General list. They're more useful than the +stat ones, but still should be pretty low on the priority list. | ||
| Name: | Planar Power | Levels: | 5 |
|---|---|---|---|
| Cost Per Level: | 2, 2, 2, 2, 2 | Passive | |
| Requirements: | Level 61, no previous ability requirements. | ||
| Description: | This ability raises the maximum that your statistics can be raised to, with items or spells, by 5 points per rank. You may train in this ability once each level, beginning at level 61. | ||
| Community Opinions: | This AA should be pretty high-priority for every class. A total of +25 to all stats mean more attack, more HP, more mana, etc. | ||



