Sandbox
From EQ KnowledgePit
test
- testA
- testA1
- testA2
- testA3
- testB
- testB1
- testB2
- testC
- testCA
- testCA1
- testCA2
- testCA3
- testCB
- testCB1
- testCB2
- testCB3
- testCB4
- testCB5
newlines
newlines
more newlines
etc
etc
| omg | a | table |
|---|---|---|
| this table | contains | |
| some | data | |
| this | table | is | nicer |
|---|---|---|---|
| the | borders and colors | look | |
| better, | don't | you | think? |
| this | table's | rows | alternate | color |
|---|---|---|---|---|
| this | is | good | for | lists |
| because it helps | organize | the data, | ||
| making | it | easier to | read | |
| this | table | is | sortable | |
|---|---|---|---|---|
| 1 | you | can | click | any |
| 2 | of the | column | headings | to |
| 3 | sort | the table | by that | column |
| 4 | the rows | also | alternate | for visual aid |



