Savage Arms of The Rathe (Karana)
From EQ KnowledgePit
Contents[hide] |
Basic Info
Members
| Name | Level | AA Count | Race | Class | Deity | Magelo | EQPlayers |
|---|---|---|---|---|---|---|---|
Leader | |||||||
| Floppie Obsidian | 80 | 1025 | IKS | MNK | Cazic-Thule | 665922 | 515396077019 |
Officers | |||||||
| Abiadan Paendragus | 80 | 1738 | ERU | PAL | Quellious | 330772 | N/A |
| Trebla | 80 | 530 | HEF | BRD | Tunare | N/A | N/A |
| Isterith | 75 | 690 | IKS | MNK | Cazic-Thule | 1080556 | 515396081534 |
Class Leaders | |||||||
| Settun Bimblesnort | 80 | 1427 | HFL | CLR | Bristlebane | N/A | 515396078934 |
| Tanaddarea | 75 | 0 | DEF | ENC | Innoruuk | 599163 | N/A |
| Kassieroo Anvilsmith | 75 | 695 | VAH | SHM | Agnostic | 858523 | 515396079640 |
Full Members | |||||||
| Sharlema | 75 | 921 | BAR | SHM | The Tribunal | 1371085 | N/A |
| Rhoth Fairson | 80 | 927 | HUM | ROG | Agnostic | 589595 | 515396077433 |
| Kroax Koldheart | 75 | 665 | HIE | WIZ | Solusek Ro | N/A | N/A |
| Pkson | 80 | 550 | ELF | DRU | Tunare | N/A | N/A |
| Schecter Thetripleagent | 75 | 320 | BAR | BST | The Tribunal | N/A | N/A |
| Khorrd Ganzalas | 75 | 205 | HEF | BRD | Agnostic | N/A | 515396365716 |
| Arkangle | 75 | 635 | HIE | WIZ | Agnostic | N/A | N/A |
| Wingzero | 75 | 493 | HEF | SHD | Innoruuk | 1180849 | 515396078138 |
| Zamazx Psuedotank | 75 | 762 | OGR | BST | Rallos Zek | N/A | N/A |
| Tamb Ourine | 75 | 630 | HEF | BRD | Karana | 370631 | N/A |
| Gelster Giggles | 77 | 950 | BAR | WAR | Agnostic | 1134510 | N/A |
| Adriel Gainsborough | 75 | 1828 | ELF | RNG | Tunare | 624986 | N/A |
| Warlorn Darklord | 75 | 305 | DRK | SHD | Innoruuk | 136449 | N/A |
| Cohan | 75 | 763 | HUM | MNK | Agnostic | N/A | N/A |
| Gelster Giggles | 77 | 950 | BAR | WAR | Agnostic | 1134510 | N/A |
Alts | |||||||
| Tomazoak Rhionna | 70 | 207 | TRL | SHM | Innoruuk | 1281666 | 515396092799 |
| Goldenblade Martinez | 75 | 740 | BAR | SHM | The Tribunal | N/A | N/A |
| Hardwater | 70 | 25 | IKS | MNK | Cazic-Thule | N/A | N/A |
| Rafh | 53 | 0 | IKS | BST | Cazic-Thule | N/A | N/A |
Tagged Applicants | |||||||
| Neven | 75 | 92 | HIE | ENC | Tunare | 1292648 | 515396085597 |
| Layinye Koldheart | 75 | 389 | HIE | CLR | Tunare | N/A | N/A |
| Tangels Indahair | 75 | 810 | DEF | MAG | Innoruuk | 1186547 | N/A |
| Ialan Vitalsigns | 75 | 469 | HIE | CLR | Tunare | N/A | 515396087211 |
| Adanu | 75 | 259 | BAR | ROG | The Tribunal | 1375288 | 515396315126 |
| Relloch Rayne | 75 | 148 | HUM | RNG | Tunare | N/A | 515396173941 |
| Kanaduh | 75 | 0 | FRG | CLR | Agnostic | 1204867 | 515396096851 |
| Bigbud | 75 | 753 | BAR | SHM | The Tribunal | N/A | 515396080437 |
| Dragiusx | 75 | 354 | HFL | ROG | Bristlebane | 82477 | N/A |
| Taeleon Reactor | 75 | 369 | HIE | WIZ | Tunare | N/A | N/A |



