Magic Damage 35 - spell display
From EQ KnowledgePit
Spell Data
| Name: | Magic Damage 35 | Type | Beneficial | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes: | None | ||||||||||||||||||||||||
| Mana Cost: | 0 | Endurance Cost: | 0 (+0 /second) | ||||||||||||||||||||||
| Skill: | Conjuration | Resist Check: | Unresistable (0) | ||||||||||||||||||||||
| Casting Time: | 0 seconds | Recast Time: | 0 | ||||||||||||||||||||||
| Fizzle Time: | 0 seconds | Fizzle Adj: | 0 | ||||||||||||||||||||||
| Target Type: | Self | Duration: | 1950 ticks (195 minutes) | ||||||||||||||||||||||
| Range: | 100 | AoE Range: | 0 | ||||||||||||||||||||||
| Description: |
| ||||||||||||||||||||||||
| Location: | Any | Time of Day: | Any | ||||||||||||||||||||||
| Deletable: | No | Interruptable: | Yes | ||||||||||||||||||||||
| Short-Duration: | No | ||||||||||||||||||||||||
Items With Spell
- Warped Steel Helm (Focus) (as "Arcane Detonation I")
- Alloy-Linked Coif (Focus) (as "Arcane Detonation I")
- Scratched Hide Cowl (Focus) (as "Arcane Detonation I")
- Glossy Silk Hat (Focus) (as "Arcane Detonation I")



