Heated Blade - spell display
From EQ KnowledgePit
Spell Data
| Name: | Heated Blade | Type | Detrimental | ||
|---|---|---|---|---|---|
| Classes: | None | ||||
| Mana Cost: | 0 | Endurance Cost: | 0 (+0 /second) | ||
| Skill: | Inate | Resist Check: | Fire (0) | ||
| Casting Time: | 0 seconds | Recast Time: | 12 | ||
| Fizzle Time: | 0 seconds | Fizzle Adj: | 0 | ||
| Target Type: | Single | Duration: | 0 ticks (0 minutes) | ||
| Range: | 200 | AoE Range: | 0 | ||
| Description: |
| ||||
| Location: | Any | Time of Day: | Any | ||
| Deletable: | No | Interruptable: | Yes | ||
| Short-Duration: | No | ||||
| Cast on You: | Your weapon burns with fire. | ||||
| Cast on Other: | 's skin sears. | ||||
Items With Spell
- Fabled Short Sword of Flame (Proc)
- Warm Emerald Shard (Proc)
- Gemmed Mace (Proc)
- Blackened Sand Dagger (Proc)
- Serrated Griffon Claws (Proc)
- Bloodhammer of Rage (Proc)
- Drakespine (Proc)
- Torkin's Club of Pain (Proc)
- Dagger of Dawn (Proc)
- Lance of Engulfing Flame (Proc)
- Moon Sickle (Proc)
- Moon Smile Axe (Proc)
- Dim Mandarin Gemstone (Proc)
- Dim Mandarin Garnet (Proc)
- Razorsharp Shortsword (Proc)
- Clockwork Sergeant's Scepter (Proc)
- Cudgel of Sweeping Sands (Proc)
- Warpwood Waraxe (Proc)



