Blazing Blade - spell display
From EQ KnowledgePit
Spell Data
| Name: | Blazing Blade | Type | Detrimental | ||
|---|---|---|---|---|---|
| Classes: | None | ||||
| Mana Cost: | 0 | Endurance Cost: | 0 (+0 /second) | ||
| Skill: | Inate | Resist Check: | Fire (0) | ||
| Casting Time: | 0 seconds | Recast Time: | 12 | ||
| Fizzle Time: | 0 seconds | Fizzle Adj: | 0 | ||
| Target Type: | Single | Duration: | 0 ticks (0 minutes) | ||
| Range: | 200 | AoE Range: | 0 | ||
| Description: |
| ||||
| Location: | Any | Time of Day: | Any | ||
| Deletable: | No | Interruptable: | Yes | ||
| Short-Duration: | No | ||||
| Cast on You: | Your weapon burns with fire. | ||||
| Cast on Other: | 's skin sears. | ||||
Items With Spell
- Firebelly's Unclean Cleaver (Proc)
- Blade of the Last Knight (Proc)
- Sunderock Mineral Claw (Proc)
- Eletyl's Royal Hammer (Proc)
- Pole of Punishment (Proc)
- Fist of Five Blades (Proc)
- Fist of Five Blades (Proc)
- Misty Zircon Shard (Proc)
- Misty Zircon Stone (Proc)
- Stoneroot Coral Hammer (Proc)
- Dark Whisperer (Proc)
- Shortsword of Woe (Proc)



