Greater Shielding - spell display
From EQ KnowledgePit
Spell Data
| Name: | Greater Shielding | Type | Beneficial | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Classes: | ENC/31 MAG/32 NEC/33 WIZ/33 | ||||||||
| Mana Cost: | 120 | Endurance Cost: | 0 (+0 /second) | ||||||
| Skill: | Abjuration | Resist Check: | Unresistable (0) | ||||||
| Casting Time: | 6 seconds | Recast Time: | 2.25 | ||||||
| Fizzle Time: | 2.25 seconds | Fizzle Adj: | 25 | ||||||
| Target Type: | Self | Duration: | 540 ticks (54 minutes) | ||||||
| Range: | 0 | AoE Range: | 0 | ||||||
| Description: |
| ||||||||
| Location: | Any | Time of Day: | Any | ||||||
| Deletable: | Yes | Interruptable: | Yes | ||||||
| Short-Duration: | No | ||||||||
| Cast on You: | You feel armored. | ||||||||
| Worn Off: | Your shielding fades. | ||||||||
Items With Spell
- Orb of the Defender (Click)
- Spell: Greater Shielding (Scroll)
- Visionary's Lens (Click)



