Flapping of Wings - spell display
From EQ KnowledgePit
Spell Data
| Name: | Flapping of Wings | Type | Beneficial | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes: | None | ||||||||||
| Mana Cost: | 0 | Endurance Cost: | 0 (+0 /second) | ||||||||
| Skill: | Evocation | Resist Check: | Chromatic (-500) | ||||||||
| Casting Time: | 0 seconds | Recast Time: | 30 | ||||||||
| Fizzle Time: | 2.25 seconds | Fizzle Adj: | 0 | ||||||||
| Target Type: | PB AE | Duration: | 0 ticks (0 minutes) | ||||||||
| Range: | 500 | AoE Range: | 0 | ||||||||
| Description: |
| ||||||||||
| Location: | Any | Time of Day: | Any | ||||||||
| Deletable: | No | Interruptable: | No | ||||||||
| Short-Duration: | No | ||||||||||
| Cast on You: | A massive force knocks you backwards. | ||||||||||
| Cast on Other: | flies backwards. | ||||||||||



